home contact informations macedonian version
 
 
 
 

FORTUNA is one of the best if not the best distributors of OHIS PVC pipes and fitting for the Macedonian market. The range of the pipes and fittings include from O 50 to O 160 for house sewers and O 110 to O 630 for street sewers.





 
ND d d da3 KT dir drs
40 40,0 1,8 53,2 41,0 39,0 6,0
50 50,0 1,8 62,7 41,0 49,0 6,0
50* 50,0 1,5 62,7 41,0 49,0 6,0
75 75,0 1,8 87,6 55,0 74,0 6,0
75* 75,0 1,5 87,6 55,0 74,0 6,0
110 110,0 2,2 125,3 74,0 109,0 7,0
110* 110,0 1,8 125,3 74,0 109,0 7,0
125 125,0 2,5 142,6 82,0 124,0 8,0
160 160,0 3,2 180,8 101,0 159,0 9,0
ND 40 50 75 110 125 160
LB kg/br.
kg/piece
kg/br.
kg/piece
kg/br.
kg/piece
kg/br.
kg/piece
kg/br.
kg/piece
kg/br.
kg/piece
250 0,096 0,121 0,193 0,361 0,479 0,819
500 0,179 0,226 0,353 0,646 0,847 1,414
1000 0,346 0,437 0,674 1,216 1,582 2,604
1000* - 0,395 - 0,940 - -
1500 0,513 0,648 0,995 1,786 2,317 3,794
2000 0,680 0,859 1,316 2,356 3,052 4,984
3000 1,014 1,301 1,958 3,496 4,522 7,364
4000 1,349 1,743 2,600 4,636 5,992 9,744
4000* - 1,520 - 3,580 - -
5000 1,682 2,185 3,242 5,776 7,462 12,124


ND 40 50 75 110 125 160
45° a 49 52 74 103 115 142
b 14 17 25 37 42 53
kg/br.
kg/piece
0,037 0,058 0,124 0,260 0,450 0,865
67° a 57 62 89 125 140 175
b 22 27 40 59 67 86
kg/br.
kg/piece
0,042 0,062 0,139 0,348 0,530 1,030
87° a 66 74 107 151 170 213
b 31 39 58 85 97 124
kg/br.
kg/piece
0,053 0,074 0,159 0,371 0,595 1,135


ND 50/40 75/40 75/50 110/50 110/75
LB 79 89 81 110 94
kg/br 0,044 0,075 0,080 0,181 0,177
NW 125/75 125/110 160/110 160/125 -
LB 115 92 129 121 -
kg/br.
kg/piece
0,231 0,250 0,435
0,457 -


ND LB I kg/br.
kg/piece
75 139 94 0,198
110 211 131 0,556
125 262 147 0,759
160 291 166 1,179

  √= 45° √= 67° √= 87°
ND a b LB kg/br.
kg/piece
a b LB kg/br.
kg/piece
a b LB kg/br.
kg/piece
40/40 86 86 100 0,077 67 67 89 0,071 56 67 88 0,073
50/40 91 93 100 0,093 70 73 90 0,085 57 71 88 0,084
50/50 98 98 115 0,098 75 75 102 0,086 61 74 100 0,084
75/50 125 116 129 0,168 94 89 116 0,155 75 86 113 0,165
75/75 142 142 166 0,253 108 108 148 0,233 88 107 146 0,218
110/50 159 140 159 0,475 118 109 132 0,324 93 103 130 0,303
110/75 177 167 185 185 133 127 166 0,387 106 125 164 0,386
110/110 202 202 239 0,628 151 151 210 0,445 123 151 208 0,549
125/50 173 150 173 0,431 129 114 140 0,400 101 111 138 0,385
125/75 191 177 193 0,520 142 134 172 0,510 113 131 169 0,470
125/110 216 193 245 0,710 162 159 218 0,610 131 159 215 0,590
125/215 227 227 269 0,830 170 170 238 0,670 138 170 235 0,660
160/75 225 201 266 1,020 167 151 189 1,820 131 148 187 0,840
160/110 249 237 260 1,230 186 179 234
1,080 148 175 233 0,970
160/125 261 252 284 1,269 195 189 255 1,122 155 187 251 1,080
160/160 286 286 338 1,740 213 213 299 1,506 173 214 297 1,395

  √= 45° √= 87°
ND a b LB kg/br.
kg/piece
a b LB kg/br.
kg/piece
50/50 98 98 115 0,145 61 74 100 0,124
75/50 125 116 129 0,198 75 86 113 0,174
75/75 142 142 166 0,335 88 107 146 0,279
110/50 159 140 159 0,480 93 103 130 0,360
110/75 77 167 185 0,500 106 125 164 0,410
110/100 202 202 239 0,851 123 151 208 0,716
125/50 173 150 173 0,470 101 111 138 0,420
125/75 191 177 191 0,575 113 131 169 0,530
125/110 216 193 245 0,915 131 159 215 0,420
125/125 227 227 269 1,080 138 170 235 0,840
160/75 225 201 226 1,070 131 148 187 0,860
160/110 249 237 260 1,390 148 175 233 1,060
160/125 249 252 284 1,480 155 187 251 1,210
160/160

261

286 338 2,130 173 214 297 1,720


ND c b di kg/br.
kg/piece
50/11/4” 63 70 53,7 0,056
50/11/2” 63 70 53,7 0,056

 



 
 
    Fortuna ® 2004